Rumah - Products center > 2023 Mobil Baru Hongqi E-HS9 Kendaraan Listrik 7 Kursi atau 6 Kursi SUV Besar Kecepatan Maksimal 200 km/jam Mobil Berkinerja Tinggi

>
<
2023 Mobil Baru Hongqi E-HS9 Kendaraan Listrik 7 Kursi atau 6 Kursi SUV Besar Kecepatan Maksimal 200 km/jam Mobil Berkinerja Tinggi
Price:
-
$75000.001-9 unit
-
$74500.0010-19 unit
-
$74000.00≥20 unit
Close
Basic Info
Kemampuan Supply
10 Unit/Units per Week
Jenis pembayaran
L/C,T/T
Pelabuhan
Qingdao
View All Details
Deskripsi Produk













Product name | Hongqi E-HS9 | ||||||
NEDC | 660 | 660 | 690 | 690 | |||
Curb weight | 2702 | 2712 | 2644 | 2654 | |||
Max Power | 405 | 405 | 320 | 320 | |||
Maximum torque | 600 | 750 | 750 | 600 | |||
Drive Mode | Dual motor four-wheel drive | ||||||
Moter Power (PS) | 750 | 750 | 660 | 660 | |||
Size | 5209*2010*1713 | ||||||
Energy Type | Pure Electric | ||||||
Body Structure | 5-door 6-seater | 5-door 4-seater | 5-door 7-seater | 5-door 6-seater | |||
Max Speed(km/h) | 200 | ||||||
Wheelbase(mm) | 3110 | ||||||
Battery type | Ternary lithium battery | ||||||
Battery energy(kWh) | 120 | 120 | 120 | 120 | |||
Front tire specifications | 265/45 R21 | 275/40 R22 | 265/45 R21 | 265/45 R21 | |||
Rear tire specifications | 265/45 R21 | 275/40 R22 | 265/45 R21 | 265/45 R21 | |||
Driving method | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | |||
Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |




Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Anda mungkin juga menyukai
>
<
Other popular products
>
<
Hubungi sekarang