Rumah - Products center > Dalam stok VW ID 4 New Energy Car ID4 X Pro 2022 Kecepatan Tinggi VW ID4 Crozz Pure Plus Electric Car VW SUV ID4X

>
<
Dalam stok VW ID 4 New Energy Car ID4 X Pro 2022 Kecepatan Tinggi VW ID4 Crozz Pure Plus Electric Car VW SUV ID4X
Price:
-
$27418.001-4 unit
-
$25623.005-9 unit
-
$21665.00≥10 unit
Close
Basic Info
Kemampuan Supply
1000 Unit/Units per Month
Jenis pembayaran
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Pelabuhan
any port of China
View All Details
Deskripsi Produk





Version | ID.4 X |
Type | Compact SUV |
Energy | 100% electric car |
Range | 607km |
Type of battery | Ternary lithium battery |
Battery energy (kWh) | 83.4 |
Power consumption per hundred kilometers | 14 |
Fast charge time | 0.67 |
Slow charge time | 12.5 |
Size(mm) | 4612*1852*1640 |
Body structure | 5 door 5 seat SUV |
Max speed(km/h) | 160km/h |
Curb weight(kg) | 1960 |
Motor total horsepower | 204Ps |
Max power(kw) | 150kw |
Wheel Base | 2765mm |
Maximum torque(N.m) | 310 |
Tire specifications | F: 235/50R20 |
Motor layout | Rear |
Motor type | Permanent Magnet Synchronousnous |
Drive motor number | Single motor |
Parking brake type | Electronic parking |
Front brake type | Ventilated disc type |
rear brake type | Drum style |
Drive way | Rear-mounted rear drive |
Front suspension type | McPherson-style independent suspension |
Rear suspension type | Multi-link independent suspension |
Main and passenger seat airbags | yes |
Front/rear beat side airbags | Front |
Front/rear head airbags | yes |
Reverse image | yes |
Hill auxiliary | yes |
Tire pressure monitoring function | Tire pressure display |
ABS | yes |
ISOFIX child seat interface | yes |
Brake distribution (EBD/CBC, etc.) | yes |
Brake Assist (EBA/BAS/BA, etc.) | yes |
Traction control (ASR/TCS/, etc) | yes |
Body stability control (ESC/ESP/DS) | yes |
Blind spot monitoring | / |
Lane Departure warning | yes |
Lane keeping assistance system | yes |
Road traffic identification | yes |
Active Braking/Active Safety Syste | yes |
Back car side warning system | / |
Cruise system | Full speed adaptive cruise |
Front/Rear rador | yes |
Electric trunk | / |
Induction trunk | / |
Induction compartment position memory | / |
Roof rack | yes |
Car central lock | yes |
Key type | Smart remote control key |
Keyless boot system | yes |
Keyless startup access | Front |
Hide electric door handles | / |
Wheel material | Aluminum alloy |
Steering wheel material | plastics |
Steering wheel heating | / |
Seat material | Leather weave mix-and-match |
Skylight type | The panoramic sunroof cannot be opened |
Full LCD dashboard | yes |
LCD instrument dimensions | 5.3inch |
Multi-function steering wheel | yes |
Main seat adjustment mode | Front and back adjustment/back adjustment/height |
Assistant seat adjustment mode | Front and back adjustment/back adjustment/height |
Front seat function | / |
Electric seat memory function | / |
Bluetooth/car phone | yes |
Number of speakers | 7 |
LED daytime running lights LED | yes |
Front and rear power windows | yes |
Front/rear center handrail | Front |
Rear cup holder | / |
Window one button lifting function | all |
Windows against hand pinch functio | yes |
Multilayer soundproof glass | / |
External rearview mirror function | Electric adjustment/Rearview mirror heating |
Internal rearview mirror function | Manual anti-glare |







Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Anda mungkin juga menyukai
>
<
Other popular products
>
<
Hubungi sekarang