
>
<
2022 Mobil Mini Solar baru dengan mobil listrik jarak 200 km
Price:
-
$2700.004-9 unit
-
$2600.0010-99 unit
-
$2500.00≥100 unit
Close
Basic Info
Jenis pembayaran
T/T
View All Details
Deskripsi Produk













Basic edition | Updated version | ||
(Modol : A-H) | S1-A | S1-E | |
Basic Specification | Body size:L*W*H (mm) | 2520*1150*1550 | 2520*1150*1550 |
Wheel Base (mm) | 1750 | 1750 | |
Wheel Track (mm) | 935/970 | 935/970 | |
Climbing angle(%) | ≤ 30 | ≤ 30 | |
Ground clearance (mm) | 170MM | 170MM | |
maximum speed(km/h) | 40-45 | 40-45 | |
Maximum range ( km ) | 60-80 | 160-180 | |
Motor | Motor power (KW) | 1800W | 1800W |
Motor type | AC | AC | |
Driving type | RWD | RWD | |
Peak torque (N.m) | |||
VCU (V) | 60 | 60 | |
Battery | Battery type | MF battery | Li battery |
Battery capacity | 58AH | 120AH | |
3.48KWH | 7.2KWH | ||
Number of battery | 5 | 1 | |
Battery Lift (DOD80%) | 600-800 | 1800-2000 | |
Normal Charge Times(hr) | 5-7 | 6-8 | |
Input Voltage (VAC) | 90-265 | 90-265 | |
Output current (ADC) | 16 | 16 | |
Solar system | Solar type | Flexible monocrystalline silicon | |
Solar panel power (W) | 300 | ||
Controller type | MPPT | ||
Output voltage (V) | 60V | ||
Gearbox | Gear number | 3(E/D/N/R) | |
Gearbox type | Fixed gear ratio | ||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | |
Rear suspension type | Rigid axle suspension | ||
Body type | Unibody |






Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Anda mungkin juga menyukai
>
<
Other popular products
>
<
Hubungi sekarang