Rumah - Products center > Mobil Listrik Dewasa Baru Murah Bekas Dijual Mobil Listrik Empat Roda Sedang dan SUV BESAR Mobil Listrik Baru ID.6x

>
<
Mobil Listrik Dewasa Baru Murah Bekas Dijual Mobil Listrik Empat Roda Sedang dan SUV BESAR Mobil Listrik Baru ID.6x
Price:
-
$28720.001-1 unit
-
$28320.002-9 unit
-
$27920.00≥10 unit
Close
Basic Info
Kemampuan Supply
1000 Unit/Units per Month
Jenis pembayaran
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Pelabuhan
China main port
View All Details
Deskripsi Produk
Data produk
Penampilan produk 








Rincian Produk
Dasbor
Layar Kontrol Pusat
Membalikkan kamera
Kokpit
Roda kemudi multi -fungsi
Gigi
Pengisian Nirkabel Ponsel
gagang cangkir
Operasi Cahaya
Kursi baris pertama
Kursi baris kedua
Kursi baris ketiga
Belalai
Sunroof panoramik
Warna produk penghapus belakang



Rekomendasikan Produk yang Direkomendasikan oleh Sellernew Mobil Listrik Berkecepatan Tinggi Kisaran Long Cruising Kinerja Baik China Mobil Murah Murah Mobil Tionghoa SUV $ 11.250,00-$ 11.950,00 / Unit1 UnitNEW BESAR Kendaraan Listrik Tiongkok yang Hemat Biaya Berfektif adalah Kendaraan Listrik Baru Energi Baru SUV $ 18.240.00-$ 18.940.00 / Tahan Lama SUV $ 18.240.00-$ 18.940.00 / / Tahan Lanjut Kendaraan Listrik $ 18.240.00-$ 18.940.00 / / Tahan Lama SUV $ 18.240.00-$ 18.940.00 / / Tahan / Kendaraan Listrik Baru SUV $ 18.240.00-$ 18.940.00 /) unit1 unitVenucia T60 EV ternary lithium battery SUV electric vehicle adult Chinese electric vehicle four door five seat new car for sale$16,340.00 - $17,140.00 / unit1 unit2022 hot selling new Chinese electric car with low price fashionable appearance new energy adult electric vehicle SUV$17,470.00 - $18,170.00 / unit1 Unitmade di China 2022 Penjualan Panas Chevrolet Mobil Baru Produsen Menlo EV For Sale dapat diisi ulang untuk orang dewasa mengemudi $ 17.490,00 - $ 18.290,00 / unit1 Unit2022 Kendaraan listrik baru murah Kendaraan Listrik UNICKE FIRED FIRED FIRED UNUCTER UNUCTER UNUCTER $ 1800.00 - $ 19.500.500.500. car cheap electric cars for sale big space electric suv vehicles high speed electric vehicles car for adult$19,320.00 - $20,020.00 / unit1 unitHigh speed adult electric vehicle High quality second-hand Chinese electric car TOYOTA IZOA lithium battery four-wheel 160KM/H$18,950.00 - $19,750.00 / UNIT1 UNIT2022 DEWASA BARU Empat pintu Rumah Tangga Empat Kecepatan Tinggi Kendaraan Listrik SUV Mobil Listrik Cina Murah $ 23.550.00 - $ 24.350.00 / Unit1 Unitwholesale Mobil Baru Mobil Listrik Cina Kecepatan Tinggi SUV Mobil Dewasa Listrik Kendaraan SUV Listrik untuk Dijual $ 27.840.00 - $ 28.540.00 / Unit1 Unit1 Energy $ 27.840.00 - $ 28.540.00 / Unit1 Unit1 Energy Mobil Harga Mobil Listrik Biaya Rendah Cerdas LHD Mobil Listrik Cina Pengisian Kecepatan Tinggi untuk Drive Dewasa $ 26.470.00 - $ 27.170.00 / Unit1.0 Mobil Listrik Unitchines ID6X ID4 Kendaraan Listrik Energi Baru Bekas Murah Medium dan SUV Besar $ 32.480.00 - $ 33.180.00 / Unit1 / Unit1 / Unit1 / Unit1 / Unit1 / Unit1 Profil Unit Perusahaan



1. Sudahkah Anda menguji semua mobil Anda sebelum pengiriman? \ Nyes, kami memiliki 100% menguji produk sebelum pengiriman. \ N2. Bagaimana kami dapat menjamin kualitas? Mengapa Anda harus membeli dari kami bukan dari pemasok lain? Kualitas produk yang bagus, layanan perusahaan bagus, harganya masuk akal \ n5. Layanan apa yang bisa kami berikan? , CNY; \ neccepted Jenis Pembayaran: T/T, L/C, D/PD/A, MoneyGram, Kartu Kredit, PayPal, Western Union, Escrow; \ Nluage Lisan: Bahasa Inggris, China6. Apa Waktu Pengiriman Anda? Waktu adalah 5-20 hari. 7. Apa persyaratan pengiriman Anda? \ Nexw, fob, cfr, cif, ddu.
ID.6 CROZZ 2022 | ||||
Item | 601KM Lite Pro Edition | 601KM Pro Edition | ||
Motor power | 150KW/204Ps | 150KW/204Ps | ||
Motor torque | 310NM | 310NM | ||
MAX. speed | 160KM/H | 160KM/H | ||
MAX. range | 601KM | 601KM | ||
Driving direction | LHD | LHD | ||
Wheel base | 2965MM | 2965MM | ||
Vehicle weight | 2290KG | 2290KG | ||
Battery capacity | 84.8KWH | 84.8KWH | ||
Fast charging time | 0.67H | 0.67H | ||
Fast charging percentage | 80% | 80% | ||
Slow charging time | 12.5H | 12.5H | ||
Seats Number | 7 | 7 | ||
Drive type | RWD | RWD | ||
Tyre specifications | Front 235/50 R20 Rear 265/45 R20 | Front 235/50 R20 Rear 265/45 R20 | ||
Car light | LED | LED | ||
Ultrasonic radar quantity | Front 6 and rear 6 | Front 6 and rear 6 | ||
360° camera number | 4 | 4 | ||
Speaker number | 9 | 9 | ||
Central control screen size | 12 inches | 12 inches | ||
Dashboard size | 5.3 inches | 5.3 inches | ||
L*W*H | 4891mm*1848mm*1697mm | 4891mm*1848mm*1697mm | ||
Battery type | Lithium battery | Lithium battery | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | ||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | ||
Steering wheel assistance | Electric steering wheel assist | Electric steering wheel assist | ||
Brake system | Front disc brake and rear drum brake | Front disc brake and rear drum brake | ||
Parking brake type | Electronic parking | Electronic parking | ||
Seat material | Leather | Leather | ||
Wheel hub material | Aluminium alloy | Aluminium alloy | ||
Driving mode | Sports / Economy / Comfort | Sports / Economy / Comfort | ||
Driving assistance level | L2 | L2 | ||
Charger | YES | YES | ||
Pilot airbag | YES | YES | ||
Copilot airbag | YES | YES | ||
Side airbag | YES | YES | ||
Side safety air curtain | YES | YES | ||
Run stability control | YES | YES | ||
Low speed driving warning | YES | YES | ||
Panoramic roof | YES | YES | ||
Roof rack | YES | YES | ||
Auto air conditioner | YES | YES | ||
Rear air conditioner | YES | YES | ||
Battery preheating | YES | YES | ||
Active closed intake grille | YES | YES | ||
ABS | YES | YES | ||
EBD/CBC | YES | YES | ||
BA/EBA/BAS | YES | YES | ||
ARS/TCS/TRC | YES | YES | ||
ESP/DSC/VSC | YES | YES | ||
Front radar | YES | YES | ||
Rear radar | YES | YES | ||
Door open warning | YES | YES | ||
Reversing camera | YES | YES | ||
360° camera | YES | YES | ||
Head Up Display | NO | YES | ||
ACC adaptive cruise | YES | YES | ||
Fatigue remind | YES | YES | ||
Automatic parking | YES | YES | ||
Auto hold | YES | YES | ||
Hill auxiliary | YES | YES | ||
BSM/BSD | YES | YES | ||
LDWS | YES | YES | ||
LKAS | YES | YES | ||
Auto lane change assist | YES | YES | ||
Identification of traffic signs | YES | YES | ||
Collision warning | YES | YES | ||
Auto brake | YES | YES | ||
Seat heating | YES | YES | ||
Seat memory | YES | YES | ||
Seat massage | YES | YES | ||
Seat electric adjustment | YES | YES | ||
Front row center handrail | YES | YES | ||
Rear row center handrail | YES | YES | ||
Rear row cup holder | YES | YES | ||
ISOFIX | YES | YES | ||
Electric windows | YES | YES | ||
Window lift with one button | YES | YES | ||
Anti-clamp function of window | YES | YES | ||
Rear row privacy glass | YES | YES | ||
Tire pressure alarm | YES | YES | ||
Central locking | YES | YES | ||
Remote key | YES | YES | ||
Keyless start | YES | YES | ||
Keyless entry | YES | YES | ||
Electric memory trunk door | YES | YES | ||
Auto rearview mirror | YES | YES | ||
Rearview mirror heating | YES | YES | ||
Automatic anti-glare interior mirror | YES | YES | ||
Sensing windshield wiper | YES | YES | ||
Rear windshield wiper | YES | YES | ||
Multi-function steering wheel | YES | YES | ||
Steering wheel heating | YES | YES | ||
Steering wheel adjustment | YES | YES | ||
Car air purifier | YES | YES | ||
PM2.5 filter | YES | YES | ||
Negative-ion Generator | YES | YES | ||
Driving computer display screen | YES | YES | ||
Full LCD dashboard | YES | YES | ||
Touch LCD screen | YES | YES | ||
Phone wireless charging | YES | YES | ||
GPS | YES | YES | ||
Road rescue call | YES | YES | ||
Bluetooth/Car telephone | YES | YES | ||
4G network | YES | YES | ||
Wifi | YES | YES | ||
Vehicle-phone interconnection | YES | YES | ||
Remote start | YES | YES | ||
Remote ventilation | YES | YES | ||
Car APP | YES | YES | ||
Speech control | YES | YES | ||
USB/Type-c port | YES | YES | ||
Trunk 12V power supply | YES | YES | ||
LED daytime running lights | YES | YES | ||
Automatic headlight | YES | YES | ||
Adaptive front-lighting system | YES | YES | ||
30 color interior atmosphere light | YES | YES |




































Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Anda mungkin juga menyukai
>
<
Other popular products
>
<
Hubungi sekarang