Rumah - Products center > Rumah Tangga SUV Berukuran Sedang Kendaraan Listrik Baru Dijual Di Cina Pada 2023 Hybrid 1.5t Chang'an Uni-K IDD 4 Wheel Electric Car

>
<
Rumah Tangga SUV Berukuran Sedang Kendaraan Listrik Baru Dijual Di Cina Pada 2023 Hybrid 1.5t Chang'an Uni-K IDD 4 Wheel Electric Car
Price:
-
$23490.001-1 unit
-
$23090.002-9 unit
-
$22690.00≥10 unit
Close
Basic Info
Kemampuan Supply
1000 Unit/Units per Month
Jenis pembayaran
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Pelabuhan
China main port
View All Details
Deskripsi Produk
Data produk
Penampilan produk 








Rincian Produk
Setir mobil
Dasbor
Layar Kontrol Pusat
Kokpit
Pengisian Nirkabel Ponsel
Kursi belakang
Kursi depan
Kursi belakang
Belalai
Roda
Port pengisian daya
Warna produk sunroof panoramik 




Rekomendasikan Produk yang Direkomendasikan oleh Sellerdongfeng EX1 Pro Kendaraan Listrik Baru yang akan dijual pada tahun 2023, dengan rak atap untuk kendaraan listrik kecil 5 -kursi $ 8.350.00 - $ 8.950.00 / unit1 Pabrik Unitchina Pabrik Pembuatan Kendaraan Listrik Dewasa Baru Kendaraan Listrik Kendaraan Listrik $ 9.490.00 - $ 10.090.00 / / Unit1 UnitNew Pada tahun 2023 Low-Cost Mini New Electric 4-Door 5-Seat Chinese Electric Vehicle White Magnet Motor Box Pabrik Penjualan Langsung $ 8.780,00-$ 9.380,00 / Unit1 Unititnew Mobil untuk dijual 2023 my Rechargeable speed china elektrik kendaraan listrik china yuehu ev suv dengan atap rak atap $8,160.00 - $8,860.00 / unit1 unitNew 4 wheel electric car for adults to drive high-quality Chinese electric car Geely EX3 electric vehicle sold at a low price$9,920.00 - $10,420.00 / unit1 unitHigh speed electric vehicle for sale 4-wheel SUV High quality 2023 new Chinese electric vehicle with panoramic sunroof$10,590.00 - $11,190.00 / unit1 unit2023 High Quality Leisure Cheap Chinese Electric Vehicle Leap S01 Adult Fashion Four wheel Electric Vehicle New Energy car$17,670.00 - $18,370.00 / unit1 unitHousehold high-quality new electric car 4 wheels 5 seats large space new energy car Geely Geometri Mobil Listrik Tiongkok Baru $ 19.320.00 - $ 20.020.00 / Unit1 UNITFactory Grosir Kualitas Tinggi Kendaraan Listrik Lithium Lithium Baterai Listrik Mini Kendaraan Listrik Kendaraan Listrik $ 21.020.00 - $ 21.820.00 / UNIT1 UNIT2022 DEWASA YANG TERPERINTAS BARU LEGURAN LEWASANG MOBIL LISTRIK Kecepatan Tinggi $ 23.550.00 - $ 24. 24. 24. 24. 24. 24. 24. 24.00 PIEDEST PIDRE 4. Piecechina Made Ekonomi Rumah Tangga Mobil Listrik Berkualitas Tinggi Xpeng P5 Four Wheel Lithium Lithium Baterai Energi Baru Mobil Listrik 2023 $ 20.290.00 - $ 21.090.00 / Unit1 Kualitas Hewan Kualitas Rumah Tangga Mobil Baru untuk Dijual 2023 Mobil Listrik Tiongkok Baru XPENG P7 Mobil Listrik Kendara Dewasa Kendaraan Empat $ 25.470.00 - $ 26.270 / Unit1 / Unit1 / Unit1 / Unit1 / Unit1 / Unit1 / Unit1 / UNIT1 / UNIT1 Profil Unit Perusahaan



1. Sudahkah Anda menguji semua mobil Anda sebelum pengiriman? \ Nyes, kami memiliki 100% menguji produk sebelum pengiriman. \ N2. Bagaimana kami dapat menjamin kualitas? Mengapa Anda harus membeli dari kami bukan dari pemasok lain? Kualitas produk yang bagus, layanan perusahaan bagus, harganya masuk akal \ n5. Layanan apa yang bisa kami berikan? , CNY; \ neccepted Jenis Pembayaran: T/T, L/C, D/PD/A, MoneyGram, Kartu Kredit, PayPal, Western Union, Escrow; \ Nluage Lisan: Bahasa Inggris, China6. Apa Waktu Pengiriman Anda? Waktu adalah 5-20 hari. \ n7. Apa persyaratan pengiriman Anda? \ nexw, fob, cfr, cif, ddu.
Changan UNI-K iDD | ||||
Item | Excellent Edition | Exalted Edition | ||
Drive type | FWD | FWD | ||
Engine | 1.5T 166hP L4 | 1.5T 166hP L4 | ||
Engine torque | 255N.m | 255N.m | ||
Engine power | 122kW/166Ps | 122kW/166Ps | ||
Total motor power | 85kW/116Ps | 85kW/116Ps | ||
Total motor torque | 330N.m | 330N.m | ||
MAX. speed | 200km | 200km | ||
NEDC battery range | 130km | 130km | ||
Comprehensive range | 1100km | 1100km | ||
0-100km/h time | 8.1s | 8.1s | ||
NEDC Comprehensive fuel consumption | 0.8L /100km | 0.8L /100km | ||
Fuel consumption without power | 5L /100km | 5L /100km | ||
Battery capacity | 30.74kWh | 30.74kWh | ||
100km power consumption | 18.8kWh/100km | 18.8kWh/100km | ||
Fast charging time | 0.5h | 0.5h | ||
Slow charging time | 4.0h | 4.0h | ||
Engine type | JL473ZQ6 | JL473ZQ6 | ||
Displacement | 1.5L | 1.5L | ||
Maximum power speed | 5500rpm | 5500rpm | ||
Maximum torque speed | 1500-4000rpm | 1500-4000rpm | ||
Fuel supply system | Direct injection | Direct injection | ||
Emission standards | China Ⅵ | China Ⅵ | ||
Seats number | 5 | 5 | ||
Driving direction | LHD | LHD | ||
Wheel base | 2890mm | 2890mm | ||
Minimum ground clearance | 157mm | 166mm | ||
Vehicle weight | 2075kg | 2075kg | ||
Tyre specifications | 255/50 R20 | 265/45 R21 | ||
Driving assistance Class | L1 | L2 | ||
Car light | LED | LED | ||
Around camera number | 4 | 4 | ||
Interior camera | / | 1 | ||
Ultrasonic radar nubmer | Front 2 Rear 4 | Front 2 Rear 4 | ||
Central control screen size | 12.3 inches | 12.3 inches | ||
Seat material | Imitation leather and suede | Imitation leather and suede | ||
Wheel hub material | Aluminium alloy | Aluminium alloy | ||
Cylinder head material | Aluminium alloy | Aluminium alloy | ||
Cylinder block material | Aluminium alloy | Aluminium alloy | ||
Length*width*height | 4865mm*1948mm*1690mm | 4865mm*1948mm*1700mm | ||
Gear number | 6 | |||
External discharge power | 3.3kW | |||
Gear shift type | Triple clutch electric drive | |||
Engine layout | Transverse placed | |||
Battery type | Lithium battery | |||
Fuel tank capacity | 53L | |||
Front suspension type | Macpherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Steering wheel assistance | Electric steering wheel assist | |||
Brake system | Four wheel disc brake | |||
Parking brake type | Electronic parking | |||
Main pilot airbag | YES | YES | ||
Co-pilot airbag | YES | YES | ||
Side airbag | YES | YES | ||
Side aircurtain | YES | YES | ||
Panoramic sunroof | YES | YES | ||
Front auto air conditioner | YES | YES | ||
Rear air outlet | YES | YES | ||
Battery preheating | YES | YES | ||
ABS | YES | YES | ||
EBD/CBC | YES | YES | ||
BA/EBA/BAS | YES | YES | ||
ASR/TCS/TRC | YES | YES | ||
ESP/DSC/VSC | YES | YES | ||
Front radar | YES | YES | ||
Rear radar | YES | YES | ||
Side warning system | NO | YES | ||
DOW door opening alarm | NO | YES | ||
Reversing camera | YES | YES | ||
360° camera | YES | YES | ||
Cruise control | YES | YES | ||
ACC adaptive cruise | YES | YES | ||
Fatigue remind | NO | YES | ||
BSM/BSD | NO | YES | ||
LDWS | NO | YES | ||
LKAS | NO | YES | ||
Identification of road traffic signs | NO | YES | ||
Collision warning | YES | YES | ||
Autobrake | YES | YES | ||
Auto hold | YES | YES | ||
Hill auxiliary | YES | YES | ||
Slow down the steep slopes | YES | YES | ||
Seat electric adjustment | YES | YES | ||
Seat heating/ventilate | NO | YES | ||
Sports style seat | YES | YES | ||
BossKey | NO | YES | ||
Safety belt unfastened reminder | YES | YES | ||
First row center handrail | YES | YES | ||
Second row center handrail | YES | YES | ||
ISOFIX | YES | YES | ||
Electric windows | YES | YES | ||
Window lift with one button | YES | YES | ||
Anti-clamp function of window | YES | YES | ||
Soundproof glass | NO | YES | ||
Rear privacy glass | NO | YES | ||
Tire pressure display | YES | YES | ||
Central locking | YES | YES | ||
Remote key | YES | YES | ||
Bluetooth key | YES | YES | ||
Keyless start | YES | YES | ||
Keyless entry | YES | YES | ||
Intelligent electric trunk door | YES | YES | ||
Auto rearview mirror | YES | YES | ||
Rearview mirror heating | YES | YES | ||
Inner rearview mirror prevents glare | YES | YES | ||
Streaming mirror | YES | YES | ||
Sensor wipers | YES | YES | ||
Car visor vanity mirror | YES | YES | ||
Multi-function steering wheel | YES | YES | ||
Steering wheel adjustment | YES | YES | ||
Driving computer display screen | YES | YES | ||
Full LCD dashboard | YES | YES | ||
Touch LCD screen | YES | YES | ||
Vehicle data recorder | YES | YES | ||
Mobile phone wireless charging | NO | YES | ||
GPS | YES | YES | ||
Navigation traffic display | YES | YES | ||
Bluetooth | YES | YES | ||
Car telephone | YES | YES | ||
WIFI | YES | YES | ||
4G network | YES | YES | ||
Car-phone OTA | YES | YES | ||
Speech control | YES | YES | ||
Gesture control | NO | YES | ||
facial recognition | NO | YES | ||
Remote unlock | YES | YES | ||
Remote start | YES | YES | ||
Remote ventilation | YES | YES | ||
Brake energy recovery system | YES | YES | ||
Car APP download | YES | YES | ||
USB port | YES | YES | ||
Type-C port | YES | YES | ||
220V power supply | YES | YES | ||
LED daytime running lamps | YES | YES | ||
Automatic headlight | YES | YES | ||
Interior atmosphere lamp | NO | YES | ||
Car air purifier | YES | YES | ||
Negative ion generator | YES | YES | ||
PM2.5 filter | YES | YES |


































Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Anda mungkin juga menyukai
>
<
Other popular products
>
<
Hubungi sekarang