Rumah - Products center > 2022 Kecepatan Tinggi 4 Roda Elektrik Kecil Kendaraan Dewasa Sedan Mobil Listrik Bertenaga Surya

>
<
2022 Kecepatan Tinggi 4 Roda Elektrik Kecil Kendaraan Dewasa Sedan Mobil Listrik Bertenaga Surya
Price:
-
$9960.00≥1 set
Close
Basic Info
Kemampuan Supply
100 Piece/Pieces per Month
Jenis pembayaran
L/C,Western Union,T/T,MoneyGram,Credit card
Pelabuhan
QINGDAO
View All Details
Deskripsi Produk
Deskripsi Produk 2022 Kecepatan Tinggi 4 Roda Listrik Kecil Kendaraan Dewasa Sedan Mobil Listrik Bertenaga Surya 








Spesifikasi
Pengepakan & Pengiriman
Untuk lebih memastikan keamanan barang, profesional, ramah lingkungan, nyaman, dan efisien akan disediakan. Profil Perusahaan

Mesin Pembuat Botol Botol Pet Semi-otomatis Mesin Pembuat Botol Mesin Machine \ NPET MESIN BOTTOL BOTTLE Cocok untuk memproduksi wadah plastik PET dan botol dalam segala bentuk. FAQ










基本参数 Basic Specification | 车辆类型 Vehicle Type | 太阳能混动汽车 Solar Hybrid cars | ||||||||
车身结构 Body Structure | 三厢车Sedan | |||||||||
车辆型号 Vehicle Model | LST-M8 | |||||||||
驾驶员位置Driver position | 左舵 LHD | |||||||||
承载人数 Carrying number | 5 people | |||||||||
充电口位置 Location of charging port | 前格栅LOGO后部 Front grille LOGO rear | |||||||||
● 表示“有 ”YES; ○ 表示选配 Options;— 表示“无”NO | 基础版 Basic edition | 标准版 standard edition | 升级版 Updated version | 旗舰版 Flagship version | ||||||
Model NO.: | M8-A | M8-B | M8-C | M8-D | M8-E | |||||
工厂出货价:EXW price | $9,960 | $12,205 | $13,225 | $14,245 | $15,265 | |||||
基本参数 Basic Specification | 车身尺寸Body size:L*W*H (mm) | 3998*1630*1520 | 3998*1630*1520 | 3998*1630*1520 | 3998*1630*1520 | 3998*1630*1520 | ||||
轴距 Wheel Base (mm) | 2400 | 2400 | 2400 | 2400 | 2400 | |||||
前/后轮距Wheel Track (mm) | 1420/1410 | 1420/1410 | 1420/1410 | 1420/1410 | 1420/1410 | |||||
最大爬坡度Climbing angle(Degree) | ≤30-35 | ≤30-35 | ≤40-45 | ≤40-45 | ≤40-45 | |||||
离地间隙 Ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | |||||
整备质量 Curb weight(kg) | 900kg | 820kg | 840kg | 860KG | 900kg | |||||
经济时速ECO speed | 40 | 40 | 40 | 40 | 40 | |||||
最高车速 maximum speed(km/h) | 60 | 70 | 100 | 100 | 100 | |||||
纯电续航 Range of pute electric | 100KM | 200KM | 200-220KM | 300KM | 400KM | |||||
混动最高续航 Hybrid range ( km ) | 500-550 | 550-600 | 600 | 700 | —— | |||||
电动机 Motor | 电机最大功率 Peak power (KW) | 8 | 10 | 15 | 15 | 15 | ||||
电机类型Motor type | 交流电机 AC motor | 交流电机 AC motor | 交流电机 AC motor | 交流电机 AC motor | 交流电机 AC motor | |||||
驱动形式 Driving type | 前轮驱动 LWD | 前轮驱动 LWD | 前轮驱动 LWD | 前轮驱动 LWD | 前轮驱动 LWD | |||||
峰值扭矩 Peak torque (N.m) | 108 | 120 | 132 | 132 | 132 | |||||
整车控制器 VCU (V) | 72 | 72 | 72 | 72 | 72 | |||||
全车顶光能发电系统 Solar power system | 太阳能类型Solar type | 柔性薄膜单晶硅组件 Flexible monocrystalline silicon | ||||||||
太阳能系统功率Solar panel power (W) | 300 | 300 | 300 | 300 | 300 | |||||
控制器类型 Controller type | MPPT | MPPT | MPPT | MPPT | MPPT | |||||
工作电压 Output voltage (V) | 72 | 72 | 72 | 72 | 72 | |||||
蓄电池 Battery | 蓄电池 Battery | 免维护 MF battery | 锂电池 Li battery | 锂电池 Li battery | 锂电池 Li battery | 锂电池 Li battery | ||||
蓄电池容量 Battery capacity | 100AH | 160AH | 240AH | 320AH | 400AH | |||||
蓄电池寿命 Battery Lift (DOD80%) | 600-800 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | |||||
充电时间 Normal Charge Times(hr) | 5-7 | 4-5 | 4-5 | 4-5 | 4-5 | |||||
工作电压 Input Voltage (VAC) | 90-265 | 90-265 | 90-265 | 90-265 | 90-265 | |||||
输出电流Output current (ADC) | 16 | 30 | 40 | 50 | 50 | |||||
增程式发电系统 Range extender | 发电机功率 Generator power | 6KW | 6KW | 6KW | 6KW | —— | ||||
油箱容积 Tank volume | 12L | 12L | 12L | 12L | —— | |||||
百公里油耗 100KM fuel consumption | 3L | 3L | 3L | 3L | —— | |||||
可增加续航里程 Increase mileage | 400KM | 400KM | 400KM | 400KM | —— | |||||
变速箱Gearbox | 挡位数量 Gear number | 4(E/D/N/R) | ||||||||
变速箱类型Gearbox type | 固定齿轮传动比 Fixed gear ratio | |||||||||
底盘&转向 Chassis& Steering | 前悬架类型 Front suspension type | 麦弗逊式独立悬架 Mcpherson independent suspension | ||||||||
后悬架类型 Rear suspension type | 非独立悬架Rigid axle suspension | |||||||||
车体结构 Body type | 承载式 Unibody | |||||||||
车轮&制动 Wheel& Brake | 前制动器类型 Front brake type | 碟刹 Disc brake | 碟刹 Disc brake | 碟刹 Disc brake | 碟刹 Disc brake | 碟刹 Disc brake | ||||
后制动器类型 Rear brake type | 鼓刹 Drum brake | 鼓刹 Drum brake | 鼓刹 Drum brake | 鼓刹 Drum brake | 鼓刹 Drum brake | |||||
驻车制动类型 Parking brake type | 手刹 Hand brake | 手刹 Hand brake | 手刹 Hand brake | 手刹 Hand brake | 手刹 Hand brake | |||||
轮胎规格 Tyre size | 165/65R14 | 165/65R14 | 165/65R14 | 165/65R14 | 165/65R15 | |||||
轮毂类型 Wheel hub type | 铝合金 Aluminium alloy | 铝合金 Aluminium alloy | 铝合金 Aluminium alloy | 铝合金 Aluminium alloy | 铝合金 Aluminium alloy | |||||
安全配置&辅助驾驶 Safety Configuration & Driving Assistance | 气囊 Air bag | ◎ | ||||||||
上坡辅助系统 Hill-start Assist ControL | ● | ● | ● | ● | ● | |||||
防抱死制动Lock brake system | CBS联动式刹车稳定系统 Combined Braking System | |||||||||
刹车辅助系统 Brake assist system | 液压式刹车助力系统 Vacuum hydraulic type | |||||||||
电子助力转向系统 EPS | ● | ● | ● | ● | ● | |||||
倒车影像Rear View Camera | ● | ● | ● | ● | ● | |||||
安全带 Safety Belt | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | |||||
防撞缓冲 Anti-collision buffer | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | |||||
侧防撞梁Side impact beam | ● | ● | ● | ● | ● | |||||
保险杠Bumper | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | |||||
危险报警灯Danger alarm | ● | ● | ● | ● | ● | |||||
手刹断电Handbrake power off | ● | ● | ● | ● | ● | |||||
满电自动断电 Auto power off fully charge | ● | ● | ● | ● | ● | |||||
过压保护Overvoltage protection | ● | ● | ● | ● | ● | |||||
欠压保护Undervoltage protection | ● | ● | ● | ● | ● | |||||
过流保护Over current protection | ● | ● | ● | ● | ● | |||||
过热保护overheat protection | ● | ● | ● | ● | ● | |||||
光电互补式充电 Photoelectric complementary charging | ● | ● | ● | ● | ● | |||||
充电温度补偿 Charging temperature compensation | ● | ● | ● | ● | ● | |||||
充电漏电保护 Charging leakage protection | ● | ● | ● | ● | ● | |||||
输出短路保护 Output short circuit protection | ● | ● | ● | ● | ● | |||||
鸣笛警示喇叭Warning horn | ● | ● | ● | ● | ● | |||||
电动升降车窗Electric power window | ● | ● | ● | ● | ● | |||||
后视镜Rearview mirror | 可折叠 folding | 可折叠 folding | 可折叠 folding | 可折叠 folding | 可折叠 folding | |||||
中控门锁Central lock | ● | ● | ● | ● | ||||||
遥控钥匙Remote key | ● | ● | ● | ● | ||||||
车窗锁Window lock | 主控Master Switch ( one key control) | |||||||||
车门锁Door lock | 主控Master Switch ( one key control) | |||||||||
儿童锁Child lock | ● | ● | ● | ● | ● | |||||
内部配置 Interior Collocation | 正副驾驶头枕Front seats headrest | ● | ● | ● | ● | ● | ||||
内视镜Inner mirror | ● | ● | ● | ● | ● | |||||
阅读灯 Room lamp | ● | ● | ● | ● | ● | |||||
高低速模式High/low speed mode | ● | ● | ● | ● | ● | |||||
方向盘材质 Steering wheel material | ABS | ABS | ABS | ABS | ABS | |||||
液晶仪表盘LCD panel | ● | ● | ● | ● | ● | |||||
实时行车状态显示Real-time status | ● | ● | ● | ● | ● | |||||
座椅材质 Seat material | 织物座椅 Fabric seat | 织物座椅 Fabric seat | 织物座椅 Fabric seat | 织物座椅 Fabric seat | 织物座椅 Fabric seat | |||||
前排座椅可调节Front seats adjustable | ● | ● | ● | ● | ● | |||||
后排座椅可拆卸Rear seats removable | ● | ● | ● | ● | ● | |||||
大角度开启车门Big angle door open | ● | ● | ● | ● | ● | |||||
暖风除霜Warm air glass defrosting | ● | ● | ● | ● | ● | |||||
遮阳板Sun shield | ● | ● | ● | ● | ● | |||||
茶杯座 Cup holder | ● | ● | ● | ● | ● | |||||
灯光配置 Lamp configuration | 日间行车灯Daytime running lamps | ● | ● | ● | ● | ● | ||||
转向灯Steering lamp | ● | ● | ● | ● | ● | |||||
示廓灯 Clearance lamp | ● | ● | ● | ● | ● | |||||
雾灯Foglight | ● | ● | ● | ● | ● | |||||
倒车灯Reversing light | ● | ● | ● | ● | ● | |||||
组合式前照灯Combination headlight | ● | ● | ● | ● | ● | |||||
组合式后尾灯Combination tail lamp | ● | ● | ● | ● | ● | |||||
灯光组合开关Light combination switch | ● | ● | ● | ● | ● | |||||
中控彩色触摸屏Color touch screen | ● | ● | ● | ● | ● | |||||
安卓系统 Android 8.1 GO | ● | ● | ● | ● | ● | |||||
本地视频播放器Local Video player | ● | ● | ● | ● | ● | |||||
本地音乐播放器Local music player | ● | ● | ● | ● | ● | |||||
调频收音机Radio | ● | ● | ● | ● | ● | |||||
手机充电 Phone charging interface | ● | ● | ● | ● | ● | |||||
谷歌地图Google Maps | ● | ● | ● | ● | ● | |||||
车载多媒体 &空调 Multimedia & Air-conditioning | GPS导航GPS navigation | ● | ● | ● | ● | ● | ||||
蓝牙音乐/电话Bluetooth music/ phone | ● | ● | ● | ● | ● | |||||
手机互联 Mobile Internet | ● | ● | ● | ● | ● | |||||
手机热点Mobile's wifi | ● | ● | ● | ● | ● | |||||
谷歌浏览器 Chrome | ● | ● | ● | ● | ● | |||||
应用商店 APP store | ● | ● | ● | ● | ● | |||||
12V外接电源External power supply | ● | ● | ● | ● | ● | |||||
音效调节Sound condition | ● | ● | ● | ● | ● | |||||
烟灰缸Ashtray | ● | ● | ● | ● | ● | |||||
网络视频YOUTUB internet video | ● | ● | ● | ● | ● | |||||
多语言菜单操作 Multilingual menu operating | ● | ● | ● | ● | ● | |||||
空调系统Air-conditioning | ○ | ● | ● | ● | ● |





Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Anda mungkin juga menyukai
>
<
Other popular products
>
<
Hubungi sekarang